The following lists each 2011 Canadian Hydrographic Service (CHS) Digital Chart region available from Fugawi X-Traverse, the included charts and the dates for appplied Notices To Mariners available for each chart update.

RM-ATL01 Newfoundland East and South
RM-ATL02 Gulf of St. Lawrence South
RM-ATL03 Quebec to Anticosti Island West
RM-ATL04 Labrador Coast
RM-ATL05 Gulf of St. Lawrence North - Newfoundland West
RM-ATL06 Nova Scotia South - Bay of Fundy
RM-CEN01 Montreal to Quebec - Richelieu River
RM-CEN02 Kingston to Montreal - Richelieu River
RM-CEN03 Lake Ontario
RM-CEN04 Lake Erie
RM-CEN05 Lake Huron - North Channel
RM-CEN06 Georgian Bay
RM-CEN07 Lake Superior
RM-CEN08 Rideau Canal - Ottawa River
RM-CEN09 Trent-Severn Waterway
RM-CEN10 Lakes around Georgian Bay
RM-CEN11 Rainy Lake
RM-CEN12 Lake of the Woods
RM-NOR01 Canadian North
RM-CEN13 Lakes and Rivers in Manitoba and Saskatchewan
RM-PAC01 Vancouver Island West - Queen Charlotte Islands
RM-PAC02 Vancouver Island East
RM-PAC03 Queen Charlotte Sound - Hecate Strait to Portland Canal
RM-PAC04 Lakes and Rivers of British Columbia


RMATL-01

Jan 2011 Release

Chart File Edn Date Last NTM Edn# Title
Carte Fichier Date d'Edn Dern Avis Edn# Titre
4001 400101.KAP 01-Dec-1995 20110114 1028 GULF OF MAINE TO STRAIT OF BELLE ISLE / AU DÉTROIT DE BELLE ISLE
4015 401501.KAP 28-Mar-2003 20100827 1020 SYDNEY TO/À SAINT-PIERRE
4016 401601.KAP 06-Jun-2003 20101231 1010 SAINT-PIERRE TO/À ST JOHN'S
4017 401701.KAP 07-Mar-2003 20101231 1012 CAPE RACE TO / À CAPE FREELS
4020 402001.KAP 26-Jul-2002 20100312 1014 STRAIT OF BELLE ISLE / DÉTROIT DE BELLE ISLE
4047 404701.KAP 09-Oct-1998 20101231 1007 ST PIERRE BANK BANC DE SAINT-PIERRE TO/AU WHALE BANK BANC DE LA BALEINE
4049 404901.KAP 19-May-1995 20090807 1008 GRAND BANK NORTHERN PORTION/GRAND BANC PARTIE NORD TO\À FLEMISH PASS/PASS FLAMAN
4504 450401.KAP 23-May-2003 1002 GREAT CAT ARM AND/ET LITTLE CAT ARM
4505 450501.KAP 10-May-2002 1001 LITTLE HARBOUR DEEP AND / ET UNION COVE
4507 450701.KAP 05-Dec-2003 20090109 1004 PLANS NORTHEAST COAST CÔTE NORD-EST NEWFOUNDLAND TERRE-NEUVE
4507 450702.KAP 05-Dec-2003 20090109 1004 CAPE ROUGE HARBOUR
4507 450703.KAP 05-Dec-2003 20090109 1004 CROC HARBOUR
4511 451101.KAP 20-Dec-2002 20080919 1002 SACRED BAY
4512 451201.KAP 24-Jan-2003 20090904 1004 QUIRPON HARBOUR AND APPROACHES /ET LES APPROCHES
4514 451401.KAP 23-May-2003 20080912 1002 ST. ANTHONY BIGHT
4514 451402.KAP 23-May-2003 20080912 1002 ST. ANTHONY HARBOUR
4515 451501.KAP 20-Nov-1998 20100430 1006 HARE BAY
4516 451601.KAP 26-Dec-2003 1002 GRANDOIS HARBOUR AND/ET ST JULIEN HARBOUR
4516 451602.KAP 26-Dec-2003 1002 GOOSE COVE
4516 451603.KAP 26-Dec-2003 1002 HOWE HARBOUR
4516 451604.KAP 26-Dec-2003 1002 CRÉMEAILLÈRE HARBOUR
4516 451605.KAP 26-Dec-2003 1002 GREAT ISLETS HARBOUR
4518 451801.KAP 08-Nov-2002 20070921 1002 ARIEGE BAY
4519 451901.KAP 09-Aug-2002 1001 MAIDEN ARM BIG SPRING INLET AND/ET LITTLE SPRING INLET AND APPROACHES/ET LES APP
4521 452101.KAP 04-Jul-2003 20100702 1005 BAIE VERTE
4521 452102.KAP 04-Jul-2003 20100702 1005 BAIE VERTE
4521 452103.KAP 04-Jul-2003 20100702 1005 ADVOCATE MINES WHARF/QUAI
4522 452201.KAP 10-Oct-2003 20101231 1004 TILT COVE AND/ET LA SCIE HARBOUR (APPROACHES TO/APPROCHES À LA SCIE HARBOUR
4522 452202.KAP 10-Oct-2003 20101231 1004 LA SCIE HARBOUR
4522 452203.KAP 10-Oct-2003 20101231 1004 APPROACHES TO / APPROCHES À TILT COVE
4522 452204.KAP 10-Oct-2003 20101231 1004 TILT COVE
4523 452301.KAP 20-Dec-2002 20101119 1003 LIITLE BAY ARM AND APPROACHES / ET LES APPROCHES
4523 452302.KAP 20-Dec-2002 20101119 1003 OTTER ISLAND NARROWS
4523 452303.KAP 20-Dec-2002 20101119 1003 GOUDIES COVE
4524 452401.KAP 04-Jul-2003 1001 BOTWOOD HARBOUR
4524 452402.KAP 04-Jul-2003 1001 BOTWOOD
4529 452901.KAP 13-Jun-2003 20101224 1006 FOGO HARBOUR SEAL COVE AND APPORACHES /ET LES APPROCHES
4529 452902.KAP 13-Jun-2003 20101224 1006 FOGO HARBOUR AND / ET SEAL COVE
4529 452903.KAP 13-Jun-2003 20101224 1006 WESTERN ENTRANCE TO / ENTRÉE OUEST À FOGO HARBOUR
4529 452904.KAP 13-Jun-2003 20101224 1006 EASTERN ENTRANCE TO / ENTRÉE EST À FOGO HARBOUR
4530 453001.KAP 15-Mar-2002 20101210 1008 HAMILTON SOUND EASTERN PORTION/PARTIE-EST
4530 453002.KAP 15-Mar-2002 20101210 1008 CARMANVILLE
4540 454001.KAP 05-Dec-2003 1002 ANCHORAGES IN WHITE BAY MOUILLAGES DANS WHITE BAY
4540 454002.KAP 05-Dec-2003 1002 FRENCHMAN'S COVE
4540 454003.KAP 05-Dec-2003 1002 PURBECK'S COVE
4540 454004.KAP 05-Dec-2003 1002 THE NARROWS
4541 454101.KAP 04-Jul-2003 1002 SOPS ARM
4542 454201.KAP 07-Mar-2003 1002 HAMPDEN BAY
4582 458201.KAP 25-Jul-2003 1002 PLANS - NOTRE DAME BAY
4582 458202.KAP 25-Jul-2003 1002 HEAD OF/FOND DE SEAL BAY
4585 458501.KAP 30-May-2003 20101119 1005 GREEN HEAD TO\À LITTLE BAY ISLAND
4587 458701.KAP 25-Jan-2008 20100806 2003 MORTIER BAY
4587 458702.KAP 25-Jan-2008 20100806 2003 MARYSTOWN WHARVES/QUAIS
4587 458703.KAP 25-Jan-2008 20100806 2003 MOORING COVE WHARVES/QUAIS
4587 458704.KAP 25-Jan-2008 20100806 2003 COW HEAD WHARVES/QUAIS
4591 459101.KAP 26-Dec-2003 20051223 1003 HALLS BAY AND/ET SUNDAY COVE
4591 459102.KAP 26-Dec-2003 20051223 1003 SPRING DALE WHARF/QUAI
4591 459103.KAP 26-Dec-2003 20051223 1003 CONTINUATION A
4591 459104.KAP 26-Dec-2003 20051223 1003 PILLEY'S ISLAND HARBOUR
4593 459301.KAP 05-Dec-2003 20100618 1006 SUNDAY COVE ISLAND TO\À THIMBLE TICKLES
4593 459302.KAP 05-Dec-2003 20100618 1006 CONTINUATION A
4596 459601.KAP 10-Oct-2003 20061201 1004 BAY OF EXPLOITS SHEET/FEUILLE II (MIDDLE/CENTRE)
4597 459701.KAP 04-Jul-2003 1003 BAY OF EXPLOITS SHEET/FEUILLE III (SOUTH/SUD)
4615 461501.KAP 20-Aug-1999 20100604 1002 HARBOURS IN PLACENTIA BAY HAVRES DANS PLACENTIA BAY PETIT FORTE TO/À BROAD COVE
4616 461601.KAP 06-Jun-2003 20100806 1008 BURIN INLET AND APPROACHES / ET LES APPROCHES
4617 461701.KAP 30-Apr-2010 2000 RED ISLAND TO/À PINCHGUT POINT
4617 461702.KAP 30-Apr-2010 2000 LONG HARBOUR
4617 461703.KAP 30-Apr-2010 2000 BUFFETT HARBOUR
4619 461901.KAP 20-Nov-1998 20110128 1004 PRESQUE HARBOUR TO/À BAR HAVEN ISLAND AND/ET PARADISE SOUND
4619 461902.KAP 20-Nov-1998 20110128 1004 CONTINUATION A
4622 462201.KAP 03-Oct-2003 20100423 1010 CAPE ST MARY'S TO/À ARGENTIA HARBOUR AND/ET JUDE ISLAND
4624 462401.KAP 07-Jan-2000 20100806 1008 LONG ISLAND TO/À ST. LAWRENCE HARBOURS
4625 462501.KAP 24-Jan-2003 20100604 1010 BURIN PENINSULA TO/À SAINT-PIERRE
4626 462601.KAP 24-Jan-2003 20090522 1003 SAINT-PIERRE AND/ET MIQUELON (FRANCE)
4638 463801.KAP 11-Jul-2003 20061103 1001 WRECK ISLAND TO/À CINQ CERF BAY
4639 463901.KAP 10-May-2002 20090130 1006 GARIA BAY AND/ET LE MOINE BAY
4639 463902.KAP 10-May-2002 20090130 1006 PETITES
4639 463903.KAP 10-May-2002 20090130 1006 ROSE BLANCHE
4640 464001.KAP 27-Aug-1999 20101029 1005 ISLE AUX MORTS AND APPROACHES/ET LES APPROCHES
4641 464101.KAP 25-Dec-1998 20100625 1004 PORT AUX BASQUES AND APPROACHES / ET LES APPROCHES
4641 464102.KAP 25-Dec-1998 20100625 1004 CHANNEL-PORT AUX BASQUES
4642 464201.KAP 08-Nov-2002 20100226 1005 GREAT ST. LAWRENCE HARBOUR AND/ET LAMALINE HARBOUR (LAMALINE HARBOUR)
4642 464202.KAP 08-Nov-2002 20100226 1005 GREAT ST. LAWRENCE HARBOUR
4642 464203.KAP 08-Nov-2002 20100226 1005 GREAT ST. LAWRENCE HARBOUR INNER PORTION/PARTIE INTÉRIEURE
4643 464301.KAP 28-Mar-2003 20040416 1001 ÎLE SAINT-PIERRE
4644 464401.KAP 25-Jun-1999 20090522 1005 BAY D'ESPOIR AND/ET HERMITAGE BAY
4644 464402.KAP 25-Jun-1999 20090522 1005 HERMITAGE HARBOUR
4644 464403.KAP 25-Jun-1999 20090522 1005 MACCALLUM
4644 464404.KAP 25-Jun-1999 20090522 1005 GAULTOIS HARBOUR
4644 464405.KAP 25-Jun-1999 20090522 1005 CONTINUATION A
4682 468201.KAP 27-Jun-2003 20050624 1002 LARKIN POINT TO/À CAPE ANGUILLE
4682 468202.KAP 27-Jun-2003 20050624 1002 CODROY HARBOUR
4817 481701.KAP 23-Aug-2002 20101231 1006 BAY BULLS TO / À ST MARY'S BAY
4820 482001.KAP 01-Jul-2005 20101210 1008 CAPE FREELS TO/À EXPLOITS ISLANDS
4821 482101.KAP 23-Apr-2004 20101210 1016 WHITE BAY AND/ET NOTRE DAME BAY
4822 482201.KAP 30-Jun-2006 20080912 1001 CAPE ST JOHN TO/À ST ANTHONY
4823 482301.KAP 16-Jan-2004 20090130 1006 CAPE RAY TO\À GARIA BAY
4823 482302.KAP 16-Jan-2004 20090130 1006 BURNT ISLAND
4824 482401.KAP 25-Oct-2002 20090130 1003 GARIA BAY TO / À BURGEO
4824 482402.KAP 25-Oct-2002 20090130 1003 LA POILE
4824 482403.KAP 25-Oct-2002 20090130 1003 GRAND BRUIT HARBOUR
4825 482501.KAP 01-Mar-2002 20090130 1006 BURGEO AND/ET RAMEA ISLANDS
4825 482502.KAP 01-Mar-2002 20090130 1006 SHIP COVE
4825 482503.KAP 01-Mar-2002 20090130 1006 BURGEO
4826 482601.KAP 24-Feb-2006 20100604 1003 BURGEO TO/À FRANÇOIS
4826 482602.KAP 24-Feb-2006 20100604 1003 GREY RIVER
4826 482603.KAP 24-Feb-2006 20100604 1003 FRANÇOIS
4827 482701.KAP 13-Aug-2004 20091211 1005 HARE BAY TO / À FORTUNE HEAD
4830 483001.KAP 08-Nov-2002 20100924 1006 GREAT BAY DE L'EAU AND APPROACHES/ET LES APPROCHES
4830 483002.KAP 08-Nov-2002 20100924 1006 HARBOUR BRETON
4831 483101.KAP 26-Dec-1986 20101029 1012 FORTUNE BAY NORTHERN PORTION/PARTIE NORD
4832 483201.KAP 02-Oct-1987 20101029 1008 FORTUNE BAY - SOUTHERN PORTION / PARTIE SUD
4832 483202.KAP 02-Oct-1987 20101029 1008 FORTUNE HARBOUR
4832 483203.KAP 02-Oct-1987 20101029 1008 GRAND BANK HARBOUR
4839 483901.KAP 01-Aug-2003 20100820 1011 HEAD OF/FOND DE PLACENTIA BAY
4839 483902.KAP 01-Aug-2003 20100820 1011 COME BY CHANCE AND/ET ARNOLD'S COVE
4839 483903.KAP 01-Aug-2003 20100820 1011 CONTINUATION A
4839 483904.KAP 01-Aug-2003 20100820 1011 CONTINUATION B
4841 484101.KAP 19-May-1989 20100924 1011 CAPE ST. MARY'S TO/À ARGENTIA
4841 484102.KAP 19-May-1989 20100924 1011 ARGENTIA
4841 484103.KAP 19-May-1989 20100924 1011 PLACENTIA ROAD
4841 484104.KAP 19-May-1989 20100924 1011 ST BRIDE'S
4842 484201.KAP 27-Oct-2000 20100716 1004 CAPE PINE TO/AU CAPE ST MARY'S
4843 484301.KAP 26-Dec-2003 20100716 1002 HEAD OF / FOND DE ST MARY'S BAY
4843 484302.KAP 26-Dec-2003 20100716 1002 ST MARY'S HARBOUR AND ADJACENT ANCHORAGES ET MOUILLAGES ADJACENTS
4844 484401.KAP 08-Mar-2002 20101231 1011 CAPE PINE TO/À RENEWS HARBOUR
4844 484402.KAP 08-Mar-2002 20101231 1011 RENEWS HARBOUR
4844 484403.KAP 08-Mar-2002 20101231 1011 TREPASSEY HARBOUR
4845 484501.KAP 12-Sep-1997 20100409 1010 RENEWS HARBOUR TO/À MOTION BAY
4845 484502.KAP 12-Sep-1997 20100409 1010 BAY FULLS AND/ET WITLESS BAY
4845 484503.KAP 12-Sep-1997 20100409 1010 AQUAFORTE HARBOUR
4845 484504.KAP 12-Sep-1997 20100409 1010 FERMEUSE HARBOUR
4845 484505.KAP 12-Sep-1997 20100409 1010 LUMLEY COVE
4846 484601.KAP 15-Dec-1995 20081017 1004 MOTION BAY TO/À CAPE ST FRANCIS
4846 484602.KAP 15-Dec-1995 20081017 1004 ST JOHN'S HARBOUR
4846 484603.KAP 15-Dec-1995 20081017 1004 QUIDI VIDI HARBOUR
4847 484701.KAP 03-Aug-2001 20101224 1008 CONCEPTION BAY
4847 484702.KAP 03-Aug-2001 20101224 1008 PORT DE GRAVE
4847 484703.KAP 03-Aug-2001 20101224 1008 BAY ROBERTS
4847 484704.KAP 03-Aug-2001 20101224 1008 FOXTRAP
4847 484705.KAP 03-Aug-2001 20101224 1008 BELL ISLAND
4847 484706.KAP 03-Aug-2001 20101224 1008 PORTUGAL COVE
4848 484801.KAP 25-Jul-2008 20101224 2004 LONG POND
4848 484802.KAP 25-Jul-2008 20101224 2004 HOLYROOD
4848 484803.KAP 25-Jul-2008 20101224 2004 GENERATOR PLANT (WHARF) / CENTRALE D'ENERGIE (QUAI)
4848 484804.KAP 25-Jul-2008 20101224 2004 ULTRAMAR WHARF/QUAI
4848 484805.KAP 25-Jul-2008 20101224 2004 HOLYROOD MARINA
4849 484901.KAP 30-Dec-1988 20100604 1010 BONAVISTA HARBOUR
4849 484902.KAP 30-Dec-1988 20100604 1010 CATALINA AND/ET PORT UNION
4849 484903.KAP 30-Dec-1988 20100604 1010 PORT UNION
4849 484904.KAP 30-Dec-1988 20100604 1010 CATALINA HARBOUR
4849 484905.KAP 30-Dec-1988 20100604 1010 HARBOUR GRACE AND/ET CARBONEAR
4849 484906.KAP 30-Dec-1988 20100604 1010 FISH PLANT/CONSERVERIE DE POISSON
4849 484907.KAP 30-Dec-1988 20100604 1010 THE ADMIRAL'S MARINA
4849 484908.KAP 30-Dec-1988 20100604 1010 PUBLIC WHARF/QUAI
4850 485001.KAP 11-May-1990 20100618 1013 CAPE ST FRANCIS TO / À BACCALIEU ISLAND AND / ET HEART'S CONTENT
4850 485002.KAP 11-May-1990 20100618 1013 OLD PERLICAN
4850 485003.KAP 11-May-1990 20100618 1013 HEART'S CONTENT
4851 485101.KAP 04-Apr-1997 20101029 1009 TRINITY BAY - SOUTHERN PORTION / PARTIE SUD
4852 485201.KAP 02-Dec-1994 20101029 1010 SMITH SOUND AND / ET RANDOM SOUND
4852 485202.KAP 02-Dec-1994 20101029 1010 CLARENVILLE
4853 485301.KAP 30-Jul-1999 20101029 1005 TRINITY BAY - NORTHERN PORTION / PARTIE NORD
4853 485302.KAP 30-Jul-1999 20101029 1005 TRINITY HARBOUR
4853 485303.KAP 30-Jul-1999 20101029 1005 TRINITY WHARVES / QUAIS
4854 485401.KAP 25-Apr-1997 20100709 1007 CATALINA HARBOUR TO/À INNER GOOSEBERRY ISLANDS
4855 485501.KAP 06-Jun-1997 20100806 1014 BONAVISTA BAY SOUTHERN PORTION / PARTIE SUD
4855 485502.KAP 06-Jun-1997 20100806 1014 CONTINUATION A
4856 485601.KAP 13-Oct-2000 20100730 1004 BONAVISTA BAY WESTERN PORTION/PARTIE OUEST
4856 485602.KAP 13-Oct-2000 20100730 1004 CONTINUATION A
4857 485701.KAP 29-Oct-1999 20100709 1006 INDIAN BAY TO/À WADHAM ISLANDS
4857 485702.KAP 29-Oct-1999 20100709 1006 LUMSDEN HARBOUR
4858 485801.KAP 25-Dec-1998 20090821 1004 GREENSPOND HARBOUR TO/À POUND COVE
4858 485802.KAP 25-Dec-1998 20090821 1004 VALLEYFIELD
4858 485803.KAP 25-Dec-1998 20090821 1004 WESLEYVILLE
4862 486201.KAP 26-Dec-2003 20101210 1013 CARMANVILLE TO/À BACALHAO ISLAND AND/ET FOGO
4863 486301.KAP 30-Nov-2001 20101210 1013 BACALHAO ISLAND TO/À BLACK ISLAND
4864 486401.KAP 25-Aug-2006 20101231 1011 BACK ISLAND TO/À LITTLE DENIER ISLAND
4864 486402.KAP 25-Aug-2006 20101231 1011 CONTINUATION A
4865 486501.KAP 27-May-2005 20101224 2007 APPROACHES TO/ APPROCHES À LEWISPORTE AND/ET LOON BAY
4865 486502.KAP 27-May-2005 20101224 2007 LEWISPORTE
4886 488601.KAP 26-Dec-1997 20080912 1003 TWILLINGATE HARBOUR
4886 488602.KAP 26-Dec-1997 20080912 1003 TWILLINGATE CCG WHARF/QUAI GCC
4886 488603.KAP 26-Dec-1997 20080912 1003 FISH PLANT WHARF QUAI DE L'USINE DE TRANSFORMATION DE POISSON

Feb 2011 Updates

Contents: 4 BSB V4 Chart Updates for the 2009 edition of RM-ATL01 published between 29-Jan-2011 and 25-Feb-2011
Contenu: Mise-à-jour de 4 cartes BSB V4 pour l'édition 2009 de RM-ATL01 publiées entre le 29 janvier 2011 et le 25 février 2011

Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4015 28-Mar-2003 20110211 1021 SYDNEY TO/À SAINT-PIERRE
4826 24-Feb-2006 20110204 1004 BURGEO TO/À FRANÇOIS
4839 28-Jan-2011 2000 HEAD OF/FOND DE PLACENTIA BAY
4850 11-May-1990 20110204 1014 CAPE ST FRANCIS TO / À BACCALIEU ISLAND AND / ET HEART'S CONTENT

Mar 2011 Updates

Contents: 10 BSB V4 Chart Updates for the 2011 edition of RM-ATL01 published between 26-Feb-2011 and 25-Mar-2011
Contenu: Mise-à-jour de 10 cartes BSB V4 pour l'édition 2011 de RM-ATL01 publiées entre le 26 février 2011 et le 25 mars 2011

Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4001 01-Dec-1995 20110325 1029 GULF OF MAINE TO STRAIT OF BELLE ISLE / AU DÉTROIT DE BELLE ISLE
4015 28-Mar-2003 20110318 1023 SYDNEY TO/À SAINT-PIERRE
4016 06-Jun-2003 20110318 1012 SAINT-PIERRE TO/À ST JOHN'S
4047 09-Oct-1998 20110318 1008 ST PIERRE BANK BANC DE SAINT-PIERRE TO/AU WHALE BANK BANC DE LA BALEINE
4615 20-Aug-1999 20110304 1003 HARBOURS IN PLACENTIA BAY HAVRES DANS PLACENTIA BAY PETIT FORTE TO/À BROAD COVE
4624 07-Jan-2000 20110318 1010 LONG ISLAND TO/À ST. LAWRENCE HARBOURS
4625 24-Jan-2003 20110318 1011 BURIN PENINSULA TO/À SAINT-PIERRE
4641 25-Dec-1998 20110318 1005 PORT AUX BASQUES AND APPROACHES / ET LES APPROCHES
4642 08-Nov-2002 20110318 1006 GREAT ST. LAWRENCE HARBOUR AND/ET LAMALINE HARBOUR (LAMALINE HARBOUR)
4821 23-Apr-2004 20110304 1017 WHITE BAY AND/ET NOTRE DAME BAY

Apr 2011 Updates

No updates to charts - Refer to Notices to Mariners for most recent changes.

May 2011 Updates

Contents: 9 BSB V4 Chart Updates for the 2011 edition of RM-ATL01 published between 30-Apr-2011 and 27-May-2011
Contenu: Mise-à-jour de 9 cartes BSB V4 pour l'édition 2011 de RM-ATL01 publiées entre le 30 avril 2011 et le 27 mai 2011

Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4015 28-Mar-2003 20110506 1024 SYDNEY TO/À SAINT-PIERRE
4591 26-Dec-2003 20110513 1004 HALLS BAY AND/ET SUNDAY COVE
4616 06-Jun-2003 20110520 1009 BURIN INLET AND APPROACHES / ET LES APPROCHES
4624 07-Jan-2000 20110520 1011 LONG ISLAND TO/À ST. LAWRENCE HARBOURS
4821 23-Apr-2004 20110513 1018 WHITE BAY AND/ET NOTRE DAME BAY
4851 04-Apr-1997 20110513 1010 TRINITY BAY - SOUTHERN PORTION / PARTIE SUD
4856 13-Oct-2000 20110513 1005 BONAVISTA BAY WESTERN PORTION/PARTIE OUEST
4857 29-Oct-1999 20110513 1007 INDIAN BAY TO/À WADHAM ISLANDS
4858 25-Dec-1998 20110513 1005 GREENSPOND HARBOUR TO/À POUND COVE

Jun 2011 Updates

Contents: 1 BSB V4 Chart Updates for the 2010 edition of RM-ATL01 published between 28-May-2011 and 24-Jun-2011
Contenu: Mise-à-jour de 1 cartes BSB V4 pour l'édition 2010 de RM-ATL01 publiées entre le 28 mai 2011 et le 24 juin 2011

Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4001 01-Dec-1995 20110603 1030 GULF OF MAINE TO STRAIT OF BELLE ISLE / AU DÉTROIT DE BELLE ISLE

Jul 2011 Updates

Contents: 10 BSB V4 Chart Updates for the 2011 edition of RM-ATL01 published between 25-Jun-2011 and 22-Jul-2011
Contenu: Mise-à-jour de 10 cartes BSB V4 pour l'édition 2011 de RM-ATL01 publiées entre le 25 juin 2011 et le 22 juillet 2011

Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4015 28-Mar-2003 20110708 1025 SYDNEY TO/À SAINT-PIERRE
4020 26-Jul-2002 20110617 1015 STRAIT OF BELLE ISLE / DÉTROIT DE BELLE ISLE
4529 13-Jun-2003 20110624 1007 FOGO HARBOUR SEAL COVE AND APPORACHES /ET LES APPROCHES
4821 23-Apr-2004 20110624 1019 WHITE BAY AND/ET NOTRE DAME BAY
4839 28-Jan-2011 20110624 2001 HEAD OF/FOND DE PLACENTIA BAY
4852 02-Dec-1994 20110610 1011 SMITH SOUND AND / ET RANDOM SOUND
4853 30-Jul-1999 20110610 1006 TRINITY BAY - NORTHERN PORTION / PARTIE NORD
4855 06-Jun-1997 20110708 1015 BONAVISTA BAY SOUTHERN PORTION / PARTIE SUD
4857 29-Oct-1999 20110610 1008 INDIAN BAY TO/À WADHAM ISLANDS
4886 26-Dec-1997 20110708 1004 TWILLINGATE HARBOUR

Aug 2011 Updates

Contents: 1 BSB V4 Chart Updates for the 2011 edition of RM-ATL01 published between 23-Jul-2011 and 26-Aug-2011
Contenu: Mise-à-jour de 1 cartes BSB V4 pour l'édition 2011 de RM-ATL01 publiées entre le 23 juillet 2011 et le 26 août 2011

Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4529 13-Jun-2003 20110729 1008 FOGO HARBOUR SEAL COVE AND APPORACHES /ET LES APPROCHES


RM-ATL02

Jan 2011 Release

Chart File Edn Date Last NTM Edn# Title
Carte Fichier Date d'Edn Dern Avis Edn# Titre
4002 400201.KAP 27-Dec-1991 20100924 1021 GOLFE DU SAINT-LAURENT GULF OF ST. LAWRENCE
4022 402201.KAP 17-Jan-2003 20100827 1019 CABOT STRAIT AND APPROACHES / DÉTROIT DE CABOT ET LES APPROCHES
4023 402301.KAP 27-Dec-2002 20101203 1021 NORTHUMBERLAND STRAIT / DÉTROIT DE NORTHUMBERLAND
4024 402401.KAP 03-Mar-2000 20090828 1012 BAIE DES CHALEURS / CHALEUR BAY AUX / TO ÎLES DE LA MADELEINE
4266 426601.KAP 14-Mar-2003 20101029 1012 SYDNEY HARBOUR
4266 426602.KAP 14-Mar-2003 20101029 1012 NORTH SYDNEY
4266 426603.KAP 14-Mar-2003 20101029 1012 SYDPORT
4266 426604.KAP 14-Mar-2003 20101029 1012 INTERNATIONAL PIERS
4266 426605.KAP 14-Mar-2003 20101029 1012 SYDNEY WHARVES/QUAIS
4266 426606.KAP 14-Mar-2003 20101029 1012 SYDNEY RIVER
4275 427501.KAP 28-Jun-2002 20100618 1006 ST. PETERS BAY
4275 427502.KAP 28-Jun-2002 20100618 1006 ST. PETERS CANAL
4276 427601.KAP 25-Jul-1997 1002 LITTLE BRAS D'OR A-B
4276 427602.KAP 25-Jul-1997 1002 LITTLE BRAS D'OR B-C
4277 427701.KAP 17-Apr-1998 20101022 1008 GREAT BRAS D'OR / ST. ANDREWS AND / ET ST. ANNS BAY
4277 427702.KAP 17-Apr-1998 20101022 1008 ENTRANCE TO ENTRÉE À ST. ANNS HARBOUR
4277 427703.KAP 17-Apr-1998 20101022 1008 ENTRANCE TO /ENTRÉE À GREAT BRAS D'OR
4277 427704.KAP 17-Apr-1998 20101022 1008 OTTER HARBOUR
4278 427801.KAP 20-Mar-1998 20101022 1006 GREAT BRAS D'OR AND / ET ST PATRICKS CHANNEL
4278 427802.KAP 20-Mar-1998 20101022 1006 IONA AND / ET GRAND NARROWS
4278 427803.KAP 20-Mar-1998 20101022 1006 BADDECK HARBOUR
4278 427804.KAP 20-Mar-1998 20101022 1006 MACIVERS PT TO / À LITTLE NARROWS
4279 427901.KAP 28-Aug-1998 20100430 1007 BRAS D'OR LAKE
4279 427902.KAP 28-Aug-1998 20100430 1007 LENNOX PASSAGE
4279 427903.KAP 28-Aug-1998 20100430 1007 CONTINUATION A
4306 430601.KAP 07-Nov-2003 20100423 1004 STRAIT OF CANSO AND/ET SOUTHERN APPROACHES/LES APPROCHES SUD
4306 430602.KAP 07-Nov-2003 20100423 1004 CONTINUATION
4306 430603.KAP 07-Nov-2003 20100423 1004 CANSO LOCK AND CAUSEWAY/ÉCLUSE ET CHAUSÉE SURÉLEVÉE DE CANSO
4306 430604.KAP 07-Nov-2003 20100423 1004 POINT TUPPER TO/À SHIP POINT
4307 430701.KAP 04-Jan-2008 20101210 2011 CANSO HARBOUR TO/AU STRAIT OF CANSO
4308 430801.KAP 21-Mar-2003 20101001 1009 ST. PETERS BAY TO/À STRAIT OF CANSO
4308 430802.KAP 21-Mar-2003 20101001 1009 PETIT-DE-GRAT INLET
4335 433501.KAP 04-Jan-2008 20101001 2010 STRAIT OF CANSO AND APPROACHES/ET LES APPROCHES
4335 433502.KAP 04-Jan-2008 20101001 2010 GUYSBOUGH HARBOUR
4363 436301.KAP 12-Sep-2003 20100604 1006 CAPE SMOKEY TO/À ST PAUL ISLAND
4365 436501.KAP 06-Dec-2002 20050923 1002 INGONISH HARBOUR AND APPROACHES/ET LES APPROCHES
4365 436502.KAP 06-Dec-2002 20050923 1002 DINGWALL HARBOUR
4367 436701.KAP 03-Apr-2003 20101029 1009 FLINT ISLAND TO/À CAPE SMOKEY
4402 440201.KAP 25-Dec-1998 20030711 1001 WALLACE HARBOUR
4403 440301.KAP 04-Apr-2003 20100723 1009 EAST POINT TO/À CAPE BEAR
4404 440401.KAP 12-May-2000 20100723 1009 CAPE GEORGE TO/À PICTOU
