The following lists each Canadian Hydrographic Service (CHS) Digital Chart region available from Fugawi X-Traverse, the included charts and the dates for appplied Notices To Mariners available for each chart update.
RM-ATL01
Newfoundland East and South
RM-ATL02
Gulf of St. Lawrence South
RM-ATL03
Quebec to Anticosti Island West
RM-ATL04
Labrador Coast
RM-ATL05
Gulf of St. Lawrence North - Newfoundland West
RM-ATL06
Nova Scotia South - Bay of Fundy
RM-CEN01
Montreal to Quebec - Richelieu River
RM-CEN02
Kingston to Montreal - Richelieu River
RM-CEN03
Lake Ontario
RM-CEN04
Lake Erie
RM-CEN05
Lake Huron - North Channel
RM-CEN06
Georgian Bay
RM-CEN07
Lake Superior
RM-CEN08
Rideau Canal - Ottawa River
RM-CEN09
Trent-Severn Waterway
RM-CEN10
Lakes around Georgian Bay
RM-CEN11
Rainy Lake
RM-CEN12
Lake of the Woods
RM-NOR01
Canadian North
RM-CEN13
Lakes and Rivers in Manitoba and Saskatchewan
RM-PAC01
Vancouver Island West - Queen Charlotte Islands
RM-PAC02
Vancouver Island East
RM-PAC03
Queen Charlotte Sound - Hecate Strait to Portland Canal
RM-PAC04
Lakes and Rivers of British Columbia
Chart File Edn Date Last NTM
Edn# Title
Carte Fichier Date d'Edn Dern Avis Edn# Titre
4001 400101.KAP 01-Dec-1995 20090821 1025 GULF OF MAINE TO STRAIT OF BELLE ISLE
/ AU DÉTROIT DE BELLE ISLE
4015 401501.KAP 28-Mar-2003 20091211 1017 SYDNEY TO/À SAINT-PIERRE
4016 401601.KAP 06-Jun-2003 20100226 1007 SAINT-PIERRE TO/À ST JOHN'S
4017 401701.KAP 07-Mar-2003 20100226 1009 CAPE RACE TO / À CAPE FREELS
4020 402001.KAP 26-Jul-2002 20090821 1013 STRAIT OF BELLE ISLE / DÉTROIT
DE BELLE ISLE
4047 404701.KAP 09-Oct-1998 20100226 1003 ST PIERRE BANK BANC DE SAINT-PIERRE
TO/AU WHALE BANK BANC DE LA BALEINE
4049 404901.KAP 19-May-1995 20090807 1008 GRAND BANK NORTHERN PORTION/GRAND
BANC PARTIE NORD TO\À FLEMISH PASS/PASS FLAMAN
4504 450401.KAP 23-May-2003 1002 GREAT CAT ARM AND/ET LITTLE CAT ARM
4505 450501.KAP 10-May-2002 1001 LITTLE HARBOUR DEEP AND / ET UNION COVE
4507 450701.KAP 05-Dec-2003 20090109 1004 PLANS NORTHEAST COAST CÔTE NORD-EST
NEWFOUNDLAND TERRE-NEUVE
4507 450702.KAP 05-Dec-2003 20090109 1004 CAPE ROUGE HARBOUR
4507 450703.KAP 05-Dec-2003 20090109 1004 CROC HARBOUR
4511 451101.KAP 20-Dec-2002 20080919 1002 SACRED BAY
4512 451201.KAP 24-Jan-2003 20090904 1004 QUIRPON HARBOUR AND APPROACHES /ET
LES APPROCHES
4514 451401.KAP 23-May-2003 20080912 1002 ST. ANTHONY BIGHT
4514 451402.KAP 23-May-2003 20080912 1002 ST. ANTHONY HARBOUR
4515 451501.KAP 20-Nov-1998 20090116 1005 HARE BAY
4516 451601.KAP 26-Dec-2003 1002 GRANDOIS HARBOUR AND/ET ST JULIEN HARBOUR
4516 451602.KAP 26-Dec-2003 1002 GOOSE COVE
4516 451603.KAP 26-Dec-2003 1002 HOWE HARBOUR
4516 451604.KAP 26-Dec-2003 1002 CRÉMEAILLÈRE HARBOUR
4516 451605.KAP 26-Dec-2003 1002 GREAT ISLETS HARBOUR
4518 451801.KAP 08-Nov-2002 20070921 1002 ARIEGE BAY
4519 451901.KAP 09-Aug-2002 1001 MAIDEN ARM BIG SPRING INLET AND/ET LITTLE SPRING
INLET AND APPROACHES/ET LES APP
4521 452101.KAP 04-Jul-2003 20100219 1004 BAIE VERTE
4521 452102.KAP 04-Jul-2003 20100219 1004 BAIE VERTE
4521 452103.KAP 04-Jul-2003 20100219 1004 ADVOCATE MINES WHARF/QUAI
4522 452201.KAP 10-Oct-2003 20070921 1003 TILT COVE AND/ET LA SCIE HARBOUR (APPROACHES
TO/APPROCHES À LA SCIE HARBOUR
4522 452202.KAP 10-Oct-2003 20070921 1003 LA SCIE HARBOUR
4522 452203.KAP 10-Oct-2003 20070921 1003 APPROACHES TO / APPROCHES À
TILT COVE
4522 452204.KAP 10-Oct-2003 20070921 1003 TILT COVE
4523 452301.KAP 20-Dec-2002 1002 LIITLE BAY ARM AND APPROACHES / ET LES APPROCHES
4523 452302.KAP 20-Dec-2002 1002 OTTER ISLAND NARROWS
4523 452303.KAP 20-Dec-2002 1002 GOUDIES COVE
4524 452401.KAP 04-Jul-2003 1001 BOTWOOD HARBOUR
4524 452402.KAP 04-Jul-2003 1001 BOTWOOD
4529 452901.KAP 13-Jun-2003 20071102 1003 FOGO HARBOUR SEAL COVE AND APPORACHES
/ET LES APPROCHES
4529 452902.KAP 13-Jun-2003 20071102 1003 FOGO HARBOUR AND / ET SEAL COVE
4529 452903.KAP 13-Jun-2003 20071102 1003 WESTERN ENTRANCE TO / ENTRÉE
OUEST À FOGO HARBOUR
4529 452904.KAP 13-Jun-2003 20071102 1003 EASTERN ENTRANCE TO / ENTRÉE
EST À FOGO HARBOUR
4530 453001.KAP 15-Mar-2002 20091023 1005 HAMILTON SOUND EASTERN PORTION/PARTIE-EST
4530 453002.KAP 15-Mar-2002 20091023 1005 CARMANVILLE
4540 454001.KAP 05-Dec-2003 1002 ANCHORAGES IN WHITE BAY MOUILLAGES DANS WHITE
BAY
4540 454002.KAP 05-Dec-2003 1002 FRENCHMAN'S COVE
4540 454003.KAP 05-Dec-2003 1002 PURBECK'S COVE
4540 454004.KAP 05-Dec-2003 1002 THE NARROWS
4541 454101.KAP 04-Jul-2003 1002 SOPS ARM
4542 454201.KAP 07-Mar-2003 1002 HAMPDEN BAY
4582 458201.KAP 25-Jul-2003 1002 PLANS - NOTRE DAME BAY
4582 458202.KAP 25-Jul-2003 1002 HEAD OF/FOND DE SEAL BAY
4585 458501.KAP 30-May-2003 20080208 1004 GREEN HEAD TO\À LITTLE BAY
ISLAND
4587 458701.KAP 25-Jan-2008 20100122 2002 MORTIER BAY
4587 458702.KAP 25-Jan-2008 20100122 2002 MARYSTOWN WHARVES/QUAIS
4587 458703.KAP 25-Jan-2008 20100122 2002 MOORING COVE WHARVES/QUAIS
4587 458704.KAP 25-Jan-2008 20100122 2002 COW HEAD WHARVES/QUAIS
4591 459101.KAP 26-Dec-2003 20051223 1003 HALLS BAY AND/ET SUNDAY COVE
4591 459102.KAP 26-Dec-2003 20051223 1003 SPRING DALE WHARF/QUAI
4591 459103.KAP 26-Dec-2003 20051223 1003 CONTINUATION A
4591 459104.KAP 26-Dec-2003 20051223 1003 PILLEY'S ISLAND HARBOUR
4593 459301.KAP 05-Dec-2003 20061201 1005 SUNDAY COVE ISLAND TO\À THIMBLE
TICKLES
4593 459302.KAP 05-Dec-2003 20061201 1005 CONTINUATION A
4596 459601.KAP 10-Oct-2003 20061201 1004 BAY OF EXPLOITS SHEET/FEUILLE II (MIDDLE/CENTRE)
4597 459701.KAP 04-Jul-2003 1003 BAY OF EXPLOITS SHEET/FEUILLE III (SOUTH/SUD)
4615 461501.KAP 20-Aug-1999 20050114 1001 HARBOURS IN PLACENTIA BAY HAVRES DANS
PLACENTIA BAY PETIT FORTE TO/À BROAD COVE
4616 461601.KAP 06-Jun-2003 20090313 1006 BURIN INLET AND APPROACHES / ET LES
APPROCHES
4617 461701.KAP 17-May-2002 20090313 1003 RED ISLAND TO/À PINCHGUT POINT
4617 461702.KAP 17-May-2002 20090313 1003 LONG HARBOUR ERCO WHARF/QUAI
4617 461703.KAP 17-May-2002 20090313 1003 BUFFETT HARBOUR
4619 461901.KAP 20-Nov-1998 20081017 1003 PRESQUE HARBOUR TO/À BAR HAVEN
ISLAND AND/ET PARADISE SOUND
4619 461902.KAP 20-Nov-1998 20081017 1003 CONTINUATION A
4622 462201.KAP 03-Oct-2003 20091113 1009 CAPE ST MARY'S TO/À ARGENTIA
HARBOUR AND/ET JUDE ISLAND
4624 462401.KAP 07-Jan-2000 20100226 1006 LONG ISLAND TO/À ST. LAWRENCE
HARBOURS
4625 462501.KAP 24-Jan-2003 20100226 1009 BURIN PENINSULA TO/À SAINT-PIERRE
4626 462601.KAP 24-Jan-2003 20090522 1003 SAINT-PIERRE AND/ET MIQUELON (FRANCE)
4638 463801.KAP 11-Jul-2003 20061103 1001 WRECK ISLAND TO/À CINQ CERF
BAY
4639 463901.KAP 10-May-2002 20090130 1006 GARIA BAY AND/ET LE MOINE BAY
4639 463902.KAP 10-May-2002 20090130 1006 PETITES
4639 463903.KAP 10-May-2002 20090130 1006 ROSE BLANCHE
4640 464001.KAP 27-Aug-1999 20090327 1004 ISLE AUX MORTS AND APPROACHES/ET LES
APPROCHES
4641 464101.KAP 25-Dec-1998 20080725 1003 PORT AUX BASQUES AND APPROACHES /
ET LES APPROCHES
4641 464102.KAP 25-Dec-1998 20080725 1003 CHANNEL-PORT AUX BASQUES
4642 464201.KAP 08-Nov-2002 20100226 1005 GREAT ST. LAWRENCE HARBOUR AND/ET
LAMALINE HARBOUR (LAMALINE HARBOUR)
4642 464202.KAP 08-Nov-2002 20100226 1005 GREAT ST. LAWRENCE HARBOUR
4642 464203.KAP 08-Nov-2002 20100226 1005 GREAT ST. LAWRENCE HARBOUR INNER PORTION/PARTIE
INTÉRIEURE
4643 464301.KAP 28-Mar-2003 20040416 1001 ÎLE SAINT-PIERRE
4644 464401.KAP 25-Jun-1999 20090522 1005 BAY D'ESPOIR AND/ET HERMITAGE BAY
4644 464402.KAP 25-Jun-1999 20090522 1005 HERMITAGE HARBOUR
4644 464403.KAP 25-Jun-1999 20090522 1005 MACCALLUM
4644 464404.KAP 25-Jun-1999 20090522 1005 GAULTOIS HARBOUR
4644 464405.KAP 25-Jun-1999 20090522 1005 CONTINUATION A
4682 468201.KAP 27-Jun-2003 20050624 1002 LARKIN POINT TO/À CAPE ANGUILLE
4682 468202.KAP 27-Jun-2003 20050624 1002 CODROY HARBOUR
4817 481701.KAP 23-Aug-2002 20081031 1003 BAY BULLS TO / À ST MARY'S
BAY
4820 482001.KAP 01-Jul-2005 20090731 1003 CAPE FREELS TO/À EXPLOITS ISLANDS
4821 482101.KAP 23-Apr-2004 20091127 1012 WHITE BAY AND/ET NOTRE DAME BAY
4822 482201.KAP 30-Jun-2006 20080912 1001 CAPE ST JOHN TO/À ST ANTHONY
4823 482301.KAP 16-Jan-2004 20090130 1006 CAPE RAY TO\À GARIA BAY
4823 482302.KAP 16-Jan-2004 20090130 1006 BURNT ISLAND
4824 482401.KAP 25-Oct-2002 20090130 1003 GARIA BAY TO / À BURGEO
4824 482402.KAP 25-Oct-2002 20090130 1003 LA POILE
4824 482403.KAP 25-Oct-2002 20090130 1003 GRAND BRUIT HARBOUR
4825 482501.KAP 01-Mar-2002 20090130 1006 BURGEO AND/ET RAMEA ISLANDS
4825 482502.KAP 01-Mar-2002 20090130 1006 SHIP COVE
4825 482503.KAP 01-Mar-2002 20090130 1006 BURGEO
4826 482601.KAP 24-Feb-2006 20090130 1002 BURGEO TO/À FRANÇOIS
4826 482602.KAP 24-Feb-2006 20090130 1002 GREY RIVER
4826 482603.KAP 24-Feb-2006 20090130 1002 FRANÇOIS
4827 482701.KAP 13-Aug-2004 20091211 1005 HARE BAY TO / À FORTUNE HEAD
4830 483001.KAP 08-Nov-2002 20090522 1005 GREAT BAY DE L'EAU AND APPROACHES/ET
LES APPROCHES
4830 483002.KAP 08-Nov-2002 20090522 1005 HARBOUR BRETON
4831 483101.KAP 26-Dec-1986 20090102 1009 FORTUNE BAY NORTHERN PORTION/PARTIE
NORD
4832 483201.KAP 02-Oct-1987 20090522 1006 FORTUNE BAY - SOUTHERN PORTION / PARTIE
SUD
4832 483202.KAP 02-Oct-1987 20090522 1006 FORTUNE HARBOUR
4832 483203.KAP 02-Oct-1987 20090522 1006 GRAND BANK HARBOUR
4839 483901.KAP 01-Aug-2003 20091016 1007 HEAD OF/FOND DE PLACENTIA BAY
4839 483902.KAP 01-Aug-2003 20091016 1007 COME BY CHANCE AND/ET ARNOLD'S COVE
4839 483903.KAP 01-Aug-2003 20091016 1007 CONTINUATION A
4839 483904.KAP 01-Aug-2003 20091016 1007 CONTINUATION B
4841 484101.KAP 19-May-1989 20091113 1009 CAPE ST. MARY'S TO/À ARGENTIA
4841 484102.KAP 19-May-1989 20091113 1009 ARGENTIA
4841 484103.KAP 19-May-1989 20091113 1009 PLACENTIA ROAD
4841 484104.KAP 19-May-1989 20091113 1009 ST BRIDE'S
4842 484201.KAP 27-Oct-2000 20091106 1003 CAPE PINE TO/AU CAPE ST MARY'S
4843 484301.KAP 26-Dec-2003 20041231 1001 HEAD OF / FOND DE ST MARY'S BAY
4843 484302.KAP 26-Dec-2003 20041231 1001 ST MARY'S HARBOUR AND ADJACENT ANCHORAGES
ET MOUILLAGES ADJACENTS
4844 484401.KAP 08-Mar-2002 20090508 1008 CAPE PINE TO/À RENEWS HARBOUR
4844 484402.KAP 08-Mar-2002 20090508 1008 RENEWS HARBOUR
4844 484403.KAP 08-Mar-2002 20090508 1008 TREPASSEY HARBOUR
4845 484501.KAP 12-Sep-1997 20100305 1009 RENEWS HARBOUR TO/À MOTION
BAY
4845 484502.KAP 12-Sep-1997 20100305 1009 BAY FULLS AND/ET WITLESS BAY
4845 484503.KAP 12-Sep-1997 20100305 1009 AQUAFORTE HARBOUR
4845 484504.KAP 12-Sep-1997 20100305 1009 FERMEUSE HARBOUR
4845 484505.KAP 12-Sep-1997 20100305 1009 LUMLEY COVE
4846 484601.KAP 15-Dec-1995 20081017 1004 MOTION BAY TO/À CAPE ST FRANCIS
4846 484602.KAP 15-Dec-1995 20081017 1004 ST JOHN'S HARBOUR
4846 484603.KAP 15-Dec-1995 20081017 1004 QUIDI VIDI HARBOUR
4847 484701.KAP 03-Aug-2001 20100305 1007 CONCEPTION BAY
4847 484702.KAP 03-Aug-2001 20100305 1007 PORT DE GRAVE
4847 484703.KAP 03-Aug-2001 20100305 1007 BAY ROBERTS
4847 484704.KAP 03-Aug-2001 20100305 1007 FOXTRAP
4847 484705.KAP 03-Aug-2001 20100305 1007 BELL ISLAND
4847 484706.KAP 03-Aug-2001 20100305 1007 PORTUGAL COVE
4848 484801.KAP 25-Jul-2008 20100305 2002 LONG POND
4848 484802.KAP 25-Jul-2008 20100305 2002 HOLYROOD
4848 484803.KAP 25-Jul-2008 20100305 2002 GENERATOR PLANT (WHARF) / CENTRALE
D'ENERGIE (QUAI)
4848 484804.KAP 25-Jul-2008 20100305 2002 ULTRAMAR WHARF/QUAI
4848 484805.KAP 25-Jul-2008 20100305 2002 HOLYROOD MARINA
4849 484901.KAP 30-Dec-1988 20090508 1009 BONAVISTA HARBOUR
4849 484902.KAP 30-Dec-1988 20090508 1009 CATALINA AND/ET PORT UNION
4849 484903.KAP 30-Dec-1988 20090508 1009 PORT UNION
4849 484904.KAP 30-Dec-1988 20090508 1009 CATALINA HARBOUR
4849 484905.KAP 30-Dec-1988 20090508 1009 HARBOUR GRACE AND/ET CARBONEAR
4849 484906.KAP 30-Dec-1988 20090508 1009 FISH PLANT/CONSERVERIE DE POISSON
4849 484907.KAP 30-Dec-1988 20090508 1009 THE ADMIRAL'S MARINA
4849 484908.KAP 30-Dec-1988 20090508 1009 PUBLIC WHARF/QUAI
4850 485001.KAP 11-May-1990 20100212 1012 CAPE ST FRANCIS TO / À BACCALIEU
ISLAND AND / ET HEART'S CONTENT
4850 485002.KAP 11-May-1990 20100212 1012 OLD PERLICAN
4850 485003.KAP 11-May-1990 20100212 1012 HEART'S CONTENT
4851 485101.KAP 04-Apr-1997 20081114 1007 TRINITY BAY - SOUTHERN PORTION / PARTIE
SUD
4852 485201.KAP 02-Dec-1994 20100226 1008 SMITH SOUND AND / ET RANDOM SOUND
4852 485202.KAP 02-Dec-1994 20100226 1008 CLARENVILLE
4853 485301.KAP 30-Jul-1999 20090306 1004 TRINITY BAY - NORTHERN PORTION / PARTIE
NORD
4853 485302.KAP 30-Jul-1999 20090306 1004 TRINITY HARBOUR
4853 485303.KAP 30-Jul-1999 20090306 1004 TRINITY WHARVES / QUAIS
4854 485401.KAP 25-Apr-1997 20090306 1005 CATALINA HARBOUR TO/À INNER
GOOSEBERRY ISLANDS
4855 485501.KAP 06-Jun-1997 20091023 1010 BONAVISTA BAY SOUTHERN PORTION / PARTIE
SUD
4855 485502.KAP 06-Jun-1997 20091023 1010 CONTINUATION A
4856 485601.KAP 13-Oct-2000 20080725 1003 BONAVISTA BAY WESTERN PORTION/PARTIE
OUEST
4856 485602.KAP 13-Oct-2000 20080725 1003 CONTINUATION A
4857 485701.KAP 29-Oct-1999 20090821 1005 INDIAN BAY TO/À WADHAM ISLANDS
4857 485702.KAP 29-Oct-1999 20090821 1005 LUMSDEN HARBOUR
4858 485801.KAP 25-Dec-1998 20090821 1004 GREENSPOND HARBOUR TO/À POUND
COVE
4858 485802.KAP 25-Dec-1998 20090821 1004 VALLEYFIELD
4858 485803.KAP 25-Dec-1998 20090821 1004 WESLEYVILLE
4862 486201.KAP 26-Dec-2003 20081121 1009 CARMANVILLE TO/À BACALHAO ISLAND
AND/ET FOGO
4863 486301.KAP 30-Nov-2001 20091113 1008 BACALHAO ISLAND TO/À BLACK
ISLAND
4864 486401.KAP 25-Aug-2006 20091113 1006 BACK ISLAND TO/À LITTLE DENIER
ISLAND
4864 486402.KAP 25-Aug-2006 20091113 1006 CONTINUATION A
4865 486501.KAP 27-May-2005 20080404 2005 APPROACHES TO/ APPROCHES À
LEWISPORTE AND/ET LOON BAY
4865 486502.KAP 27-May-2005 20080404 2005 LEWISPORTE
4886 488601.KAP 26-Dec-1997 20080912 1003 TWILLINGATE HARBOUR
4886 488602.KAP 26-Dec-1997 20080912 1003 TWILLINGATE CCG WHARF/QUAI GCC
4886 488603.KAP 26-Dec-1997 20080912 1003 FISH PLANT WHARF QUAI DE L'USINE DE
TRANSFORMATION DE POISSON
183 rows selected.
Jan 2010 Updates
Contents: 11 BSB V4 Chart
Updates for the 2010 edition of RM-ATL01 published between 31-Oct-2009 and 22-Jan-2010
Contenu: Mise-à-jour de 11 cartes BSB V4 pour l'édition 2010 de
RM-ATL01 publiées entre le 31 octobre 2009 et le 22 janvier 2010
Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4015 28-Mar-2003 20091211 1017 SYDNEY TO/À SAINT-PIERRE
4016 06-Jun-2003 20091211 1006 SAINT-PIERRE TO/À ST JOHN'S
4521 04-Jul-2003 20091127 1003 BAIE VERTE
4587 25-Jan-2008 20100122 2002 MORTIER BAY
4622 03-Oct-2003 20091113 1009 CAPE ST MARY'S TO/À ARGENTIA HARBOUR AND/ET
JUDE ISLAND
4821 23-Apr-2004 20091127 1012 WHITE BAY AND/ET NOTRE DAME BAY
4827 13-Aug-2004 20091211 1005 HARE BAY TO / À FORTUNE HEAD
4841 19-May-1989 20091113 1009 CAPE ST. MARY'S TO/À ARGENTIA
4850 11-May-1990 20100101 1011 CAPE ST FRANCIS TO / À BACCALIEU ISLAND
AND / ET HEART'S CONTENT
4863 30-Nov-2001 20091113 1008 BACALHAO ISLAND TO/À BLACK ISLAND
4864 25-Aug-2006 20091113 1006 BACK ISLAND TO/À LITTLE DENIER ISLAND
Feb 2010 Updates
Contents: 12 BSB V4 Chart
Updates for the 2010 edition of RM-ATL01 published between 23-Jan-2010 and 26-Feb-2010
Contenu: Mise-à-jour de 12 cartes BSB V4 pour l'édition 2010 de
RM-ATL01 publiées entre le 23 janvier 2010 et le 26 février 2010
Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4016 06-Jun-2003 20100226 1007 SAINT-PIERRE TO/À ST JOHN'S
4017 07-Mar-2003 20100226 1009 CAPE RACE TO / À CAPE FREELS
4047 09-Oct-1998 20100226 1003 ST PIERRE BANK BANC DE SAINT-PIERRE TO/AU WHALE
BANK BANC DE LA BALEINE
4521 04-Jul-2003 20100219 1004 BAIE VERTE
4624 07-Jan-2000 20100226 1006 LONG ISLAND TO/À ST. LAWRENCE HARBOURS
4625 24-Jan-2003 20100226 1009 BURIN PENINSULA TO/À SAINT-PIERRE
4642 08-Nov-2002 20100226 1005 GREAT ST. LAWRENCE HARBOUR AND/ET LAMALINE HARBOUR
(LAMALINE HARBOUR)
4845 12-Sep-1997 20100305 1009 RENEWS HARBOUR TO/À MOTION BAY
4847 03-Aug-2001 20100305 1007 CONCEPTION BAY
4848 25-Jul-2008 20100305 2002 LONG POND
4850 11-May-1990 20100212 1012 CAPE ST FRANCIS TO / À BACCALIEU ISLAND
AND / ET HEART'S CONTENT
4852 02-Dec-1994 20100226 1008 SMITH SOUND AND / ET RANDOM SOUND
Mar 2010 Updates
Contents:
2 BSB V4 Chart Updates for the 2010 edition of RM-ATL01 published between 27-Feb-2010
and 26-Mar-2010
Contenu: Mise-à-jour de 2 cartes BSB V4 pour l'édition 2010 de
RM-ATL01 publiées entre le 27 février 2010 et le 26 mars 2010
Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4015 28-Mar-2003 20100326 1018 SYDNEY TO/À SAINT-PIERRE
4020 26-Jul-2002 20100312 1014 STRAIT OF BELLE ISLE / DÉTROIT DE BELLE
ISLE
Apr 2010 Updates
Contents:
13 BSB V4 Chart Updates for the 2010 edition of RM-ATL01 published between 27-Mar-2010
and 30-Apr-2010
Contenu: Mise-à-jour de 13 cartes BSB V4 pour l'édition 2010 de
RM-ATL01 publiées entre le 27 mars 2010 et le 30 avril 2010
Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4016 06-Jun-2003 20100409 1008 SAINT-PIERRE TO/À ST JOHN'S
4017 07-Mar-2003 20100409 1010 CAPE RACE TO / À CAPE FREELS
4047 09-Oct-1998 20100409 1004 ST PIERRE BANK BANC DE SAINT-PIERRE TO/AU WHALE
BANK BANC DE LA BALEINE
4515 20-Nov-1998 20100430 1006 HARE BAY
4622 03-Oct-2003 20100423 1010 CAPE ST MARY'S TO/À ARGENTIA HARBOUR AND/ET
JUDE ISLAND
4817 23-Aug-2002 20100409 1004 BAY BULLS TO / À ST MARY'S BAY
4839 01-Aug-2003 20100423 1008 HEAD OF/FOND DE PLACENTIA BAY
4841 19-May-1989 20100423 1010 CAPE ST. MARY'S TO/À ARGENTIA
4844 08-Mar-2002 20100409 1009 CAPE PINE TO/À RENEWS HARBOUR
4845 12-Sep-1997 20100409 1010 RENEWS HARBOUR TO/À MOTION BAY
4852 02-Dec-1994 20100409 1009 SMITH SOUND AND / ET RANDOM SOUND
4855 06-Jun-1997 20100423 1011 BONAVISTA BAY SOUTHERN PORTION / PARTIE SUD
4864 25-Aug-2006 20100423 1007 BACK ISLAND TO/À LITTLE DENIER ISLAND
May 2010 Updates
Contents: 2 BSB V4 Chart Updates for
the 2010 edition of RM-ATL01 published between 01-May-2010 and 28-May-2010
Contenu: Mise-à-jour de 2 cartes BSB V4 pour l'édition 2010 de
RM-ATL01 publiées entre le 01 mai 2010 et le 28 mai 2010
Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4821 23-Apr-2004 20100521 1013 WHITE BAY AND/ET NOTRE DAME BAY
4864 25-Aug-2006 20100521 1008 BACK ISLAND TO/À LITTLE DENIER ISLAND
June 2010 Updates
Contents:
21 BSB V4 Chart Updates for the 2010 edition of RM-ATL01 published between 29-May-2010
and 25-Jun-2010
Contenu: Mise-à-jour de 21 cartes BSB V4 pour l'édition 2010 de
RM-ATL01 publiées entre le 29 mai 2010 et le 25 juin 2010
Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4015 28-Mar-2003 20100604 1019 SYDNEY TO/À SAINT-PIERRE
4047 09-Oct-1998 20100702 1005 ST PIERRE BANK BANC DE SAINT-PIERRE TO/AU WHALE
BANK BANC DE LA BALEINE
4521 04-Jul-2003 20100702 1005 BAIE VERTE
4593 05-Dec-2003 20100618 1006 SUNDAY COVE ISLAND TO\À THIMBLE TICKLES
4615 20-Aug-1999 20100604 1002 HARBOURS IN PLACENTIA BAY HAVRES DANS PLACENTIA
BAY PETIT FORTE TO/À BROAD COVE
4616 06-Jun-2003 20100604 1007 BURIN INLET AND APPROACHES / ET LES APPROCHES
4625 24-Jan-2003 20100604 1010 BURIN PENINSULA TO/À SAINT-PIERRE
4641 25-Dec-1998 20100625 1004 PORT AUX BASQUES AND APPROACHES / ET LES APPROCHES
4820 01-Jul-2005 20100604 1004 CAPE FREELS TO/À EXPLOITS ISLANDS
4821 23-Apr-2004 20100618 1014 WHITE BAY AND/ET NOTRE DAME BAY
4826 24-Feb-2006 20100604 1003 BURGEO TO/À FRANÇOIS
4831 26-Dec-1986 20100618 1010 FORTUNE BAY NORTHERN PORTION/PARTIE NORD
4839 01-Aug-2003 20100625 1010 HEAD OF/FOND DE PLACENTIA BAY
4849 30-Dec-1988 20100604 1010 PLANS CONCEPTION BAY
4850 11-May-1990 20100618 1013 CAPE ST FRANCIS TO / À BACCALIEU ISLAND
AND / ET HEART'S CONTENT
4851 04-Apr-1997 20100604 1008 TRINITY BAY - SOUTHERN PORTION / PARTIE SUD
4854 25-Apr-1997 20100604 1006 CATALINA HARBOUR TO/À INNER GOOSEBERRY
ISLANDS
4855 06-Jun-1997 20100702 1013 BONAVISTA BAY SOUTHERN PORTION / PARTIE SUD
4862 26-Dec-2003 20100604 1010 CARMANVILLE TO/À BACALHAO ISLAND AND/ET
FOGO
4863 30-Nov-2001 20100702 1011 BACALHAO ISLAND TO/À BLACK ISLAND
4864 25-Aug-2006 20100618 1009 BACK ISLAND TO/À LITTLE DENIER ISLAND
July 2010 Updates
Contents: 21 BSB V4 Chart Updates for
the 2010 edition of RM-ATL01 published between 26-Jun-2010 and 30-Jul-2010
Contenu: Mise-à-jour de 21 cartes BSB V4 pour l'édition 2010 de
RM-ATL01 publiées entre le 26 juin 2010 et le 30 juillet 2010
Chart Edn Date Last NTM Edn# Title
Carte Date d'Edn Dern Avis Edn# Titre
4001 01-Dec-1995 20100723 1026 GULF OF MAINE TO STRAIT OF BELLE ISLE / AU DÉTROIT
DE BELLE ISLE
4016 06-Jun-2003 20100806 1009 SAINT-PIERRE TO/À ST JOHN'S
4017 07-Mar-2003 20100806 1011 CAPE RACE TO / À CAPE FREELS
4047 09-Oct-1998 20100806 1006 ST PIERRE BANK BANC DE SAINT-PIERRE TO/AU WHALE
BANK BANC DE LA BALEINE
4587 25-Jan-2008 20100806 2003 MORTIER BAY
4616 06-Jun-2003 20100806 1008 BURIN INLET AND APPROACHES / ET LES APPROCHES
4624 07-Jan-2000 20100806 1008 LONG ISLAND TO/À ST. LAWRENCE HARBOURS
4817 23-Aug-2002 20100709 1005 BAY BULLS TO / À ST MARY'S BAY
4820 01-Jul-2005 20100723 1005 CAPE FREELS TO/À EXPLOITS ISLANDS
4821 23-Apr-2004 20100723 1015 WHITE BAY AND/ET NOTRE DAME BAY
4831 26-Dec-1986 20100723 1011 FORTUNE BAY NORTHERN PORTION/PARTIE NORD
4842 27-Oct-2000 20100716 1004 CAPE PINE TO/AU CAPE ST MARY'S
4843 26-Dec-2003 20100716 1002 HEAD OF / FOND DE ST MARY'S BAY
4844 08-Mar-2002 20100709 1010 CAPE PINE TO/À RENEWS HARBOUR
4848 25-Jul-2008 20100806 2003 LONG POND
4854 25-Apr-1997 20100709 1007 CATALINA HARBOUR TO/À INNER GOOSEBERRY
